Serrekunda Utd
Gambia Division 2 Gambia Division 2

2025/04/03 23:58

Weather GOOD
Field GOOD
scores HT 0:0
0
FT
:
0

I: -0.25/2.75/10

L: -0.25/2.0/-

HT scores FT
2:2 4:5
RS Tallinding
yellow 2
red 0

Attacks

59

73

Dangerous Attacks

72

65

Possession

50%

50%

0
On Target
1
1
Off Target
0
red 0
yellow 2

Handicap

FT HT
score score Home Handicap Away Time
91' 0:0 1.600 0.0 2.300 04/04 01:49
91' 0:0 1.650 0.0 2.200 04/04 01:49
90' 0:0 1.675 0.0 2.150 04/04 01:49
90' 0:0 1.600 0.0 2.300 04/04 01:48
90' 0:0 1.650 0.0 2.200 04/04 01:48
90' 0:0 1.675 0.0 2.150 04/04 01:48
90' 0:0 1.650 0.0 2.200 04/04 01:48
90' 0:0 2.025 0.0 1.775 04/04 01:48
90' 0:0 2.200 0.0 1.650 04/04 01:48
90' 0:0 1.675 0.0 2.150 04/04 01:48
89' 0:0 1.800 0.0 2.000 04/04 01:48
88' 0:0 2.200 0.0 1.650 04/04 01:46
88' 0:0 2.025 0.0 1.775 04/04 01:46
87' 0:0 1.850 0.0 1.950 04/04 01:45
83' 0:0 2.025 0.0 1.775 04/04 01:41
83' 0:0 2.100 0.0 1.700 04/04 01:41
83' 0:0 2.025 0.0 1.775 04/04 01:41
83' 0:0 2.100 0.0 1.700 04/04 01:41
83' 0:0 2.025 0.0 1.775 04/04 01:41
82' 0:0 2.100 0.0 1.700 04/04 01:41
79' 0:0 2.025 0.0 1.775 04/04 01:37
79' 0:0 2.075 0.0 1.725 04/04 01:37
79' 0:0 2.025 0.0 1.775 04/04 01:37
77' 0:0 2.075 0.0 1.725 04/04 01:35
69' 0:0 2.025 0.0 1.775 04/04 01:27
69' 0:0 2.075 0.0 1.725 04/04 01:27
69' 0:0 2.025 0.0 1.775 04/04 01:27
69' 0:0 2.075 0.0 1.725 04/04 01:27
68' 0:0 2.025 0.0 1.775 04/04 01:27
68' 0:0 2.075 0.0 1.725 04/04 01:26
68' 0:0 2.025 0.0 1.775 04/04 01:26
68' 0:0 2.075 0.0 1.725 04/04 01:26
67' 0:0 2.025 0.0 1.775 04/04 01:25
66' 0:0 1.975 0.0 1.825 04/04 01:24
65' 0:0 2.025 0.0 1.775 04/04 01:23
64' 0:0 - - - 04/04 01:22
64' 0:0 2.025 0.0 1.775 04/04 01:22
64' 0:0 - - - 04/04 01:22
62' 0:0 2.025 0.0 1.775 04/04 01:20
62' 0:0 - - - 04/04 01:20
57' 0:0 2.025 0.0 1.775 04/04 01:15
55' 0:0 2.000 0.0 1.800 04/04 01:14
55' 0:0 2.025 0.0 1.775 04/04 01:13
55' 0:0 2.050 0.0 1.750 04/04 01:13
55' 0:0 2.025 0.0 1.775 04/04 01:13
52' 0:0 2.050 0.0 1.750 04/04 01:10
52' 0:0 2.000 0.0 1.800 04/04 01:10
51' 0:0 2.050 0.0 1.750 04/04 01:09
50' 0:0 2.000 0.0 1.800 04/04 01:09
46' 0:0 2.050 0.0 1.750 04/04 01:05
46' 0:0 2.025 0.0 1.775 04/04 01:04
46' 0:0 2.050 0.0 1.750 04/04 01:04
46' 0:0 2.025 0.0 1.775 04/04 01:04
46' 0:0 2.050 0.0 1.750 04/04 01:04
45' 0:0 2.025 0.0 1.775 04/04 01:03
43' 0:0 2.050 0.0 1.750 04/04 00:41
43' 0:0 - - - 04/04 00:41
42' 0:0 2.050 0.0 1.750 04/04 00:40
42' 0:0 - - - 04/04 00:40
41' 0:0 2.050 0.0 1.750 04/04 00:39
40' 0:0 - - - 04/04 00:38
39' 0:0 2.050 0.0 1.750 04/04 00:37
36' 0:0 2.075 0.0 1.725 04/04 00:35
35' 0:0 2.100 0.0 1.700 04/04 00:34
31' 0:0 2.075 0.0 1.725 04/04 00:29
30' 0:0 2.100 0.0 1.700 04/04 00:29
29' 0:0 2.075 0.0 1.725 04/04 00:27
28' 0:0 2.050 0.0 1.750 04/04 00:26
28' 0:0 2.075 0.0 1.725 04/04 00:26
27' 0:0 2.050 0.0 1.750 04/04 00:26
27' 0:0 - - - 04/04 00:25
27' 0:0 2.050 0.0 1.750 04/04 00:25
26' 0:0 2.075 0.0 1.725 04/04 00:24
24' 0:0 2.050 0.0 1.750 04/04 00:22
21' 0:0 2.075 0.0 1.725 04/04 00:20
21' 0:0 2.050 0.0 1.750 04/04 00:19
20' 0:0 2.075 0.0 1.725 04/04 00:18
18' 0:0 1.675 +0.25 2.050 04/04 00:17
18' 0:0 - - - 04/04 00:16
14' 0:0 1.675 +0.25 2.050 04/04 00:13
12' 0:0 2.050 0.0 1.675 04/04 00:10
10' 0:0 1.725 +0.25 2.075 04/04 00:08
5' 0:0 - - - 04/04 00:03
5' 0:0 1.900 0.0 1.900 04/04 00:03
4' 0:0 - - - 04/04 00:02
4' 0:0 1.900 0.0 1.900 04/04 00:02
4' 0:0 1.800 0.0 2.000 04/04 00:02
3' 0:0 2.000 -0.25 1.800 04/04 00:02
- 0:0 2.025 -0.25 1.775 04/02 17:18

Goals

FT HT
score score Over Goals Under Time
91' 0:0 9.500 0.5 1.065 04/04 01:49
91' 0:0 8.750 0.5 1.075 04/04 01:49
90' 0:0 9.500 0.5 1.065 04/04 01:48
90' 0:0 8.100 0.5 1.085 04/04 01:48
90' 0:0 8.750 0.5 1.075 04/04 01:48
90' 0:0 5.250 0.5 1.160 04/04 01:48
90' 0:0 4.500 0.5 1.190 04/04 01:48
90' 0:0 8.100 0.5 1.085 04/04 01:48
89' 0:0 4.650 0.5 1.180 04/04 01:48
89' 0:0 4.250 0.5 1.210 04/04 01:47
89' 0:0 4.400 0.5 1.200 04/04 01:47
88' 0:0 4.250 0.5 1.210 04/04 01:47
88' 0:0 4.150 0.5 1.220 04/04 01:46
88' 0:0 4.400 0.5 1.200 04/04 01:46
87' 0:0 3.900 0.5 1.240 04/04 01:46
87' 0:0 3.800 0.5 1.250 04/04 01:45
87' 0:0 4.000 0.5 1.230 04/04 01:45
87' 0:0 3.800 0.5 1.250 04/04 01:45
87' 0:0 3.900 0.5 1.240 04/04 01:45
86' 0:0 3.700 0.5 1.260 04/04 01:44
86' 0:0 3.800 0.5 1.250 04/04 01:44
86' 0:0 3.550 0.5 1.275 04/04 01:44
86' 0:0 3.700 0.5 1.260 04/04 01:44
85' 0:0 3.450 0.5 1.300 04/04 01:44
85' 0:0 3.550 0.5 1.275 04/04 01:43
85' 0:0 3.300 0.5 1.325 04/04 01:43
85' 0:0 3.450 0.5 1.300 04/04 01:43
84' 0:0 3.300 0.5 1.325 04/04 01:42
84' 0:0 3.100 0.5 1.350 04/04 01:42
84' 0:0 3.300 0.5 1.325 04/04 01:42
83' 0:0 3.100 0.5 1.350 04/04 01:41
83' 0:0 2.850 0.5 1.400 04/04 01:41
83' 0:0 3.100 0.5 1.350 04/04 01:41
83' 0:0 3.000 0.5 1.375 04/04 01:41
82' 0:0 2.850 0.5 1.400 04/04 01:40
82' 0:0 3.000 0.5 1.375 04/04 01:40
82' 0:0 2.850 0.5 1.400 04/04 01:40
81' 0:0 2.750 0.5 1.425 04/04 01:40
81' 0:0 2.850 0.5 1.400 04/04 01:39
81' 0:0 2.750 0.5 1.425 04/04 01:39
80' 0:0 2.675 0.5 1.450 04/04 01:38
79' 0:0 2.600 0.5 1.475 04/04 01:37
79' 0:0 2.375 0.5 1.550 04/04 01:37
79' 0:0 2.500 0.5 1.500 04/04 01:37
78' 0:0 2.375 0.5 1.550 04/04 01:36
77' 0:0 2.350 0.5 1.575 04/04 01:35
77' 0:0 2.300 0.5 1.600 04/04 01:35
77' 0:0 2.350 0.5 1.575 04/04 01:35
76' 0:0 2.300 0.5 1.600 04/04 01:35
76' 0:0 2.250 0.5 1.625 04/04 01:34
76' 0:0 2.300 0.5 1.600 04/04 01:34
75' 0:0 2.250 0.5 1.625 04/04 01:34
75' 0:0 2.150 0.5 1.675 04/04 01:33
75' 0:0 2.200 0.5 1.650 04/04 01:33
74' 0:0 2.150 0.5 1.675 04/04 01:32
73' 0:0 2.100 0.5 1.700 04/04 01:32
73' 0:0 2.075 0.5 1.725 04/04 01:31
72' 0:0 2.050 0.5 1.750 04/04 01:30
72' 0:0 2.025 0.5 1.775 04/04 01:30
71' 0:0 2.000 0.5 1.800 04/04 01:29
71' 0:0 1.925 0.5 1.875 04/04 01:29
70' 0:0 1.975 0.5 1.825 04/04 01:29
70' 0:0 1.950 0.5 1.850 04/04 01:28
69' 0:0 1.925 0.5 1.875 04/04 01:28
69' 0:0 1.950 0.5 1.850 04/04 01:27
69' 0:0 1.850 0.5 1.950 04/04 01:27
69' 0:0 1.925 0.5 1.875 04/04 01:27
69' 0:0 1.825 0.5 1.975 04/04 01:27
68' 0:0 1.900 0.5 1.900 04/04 01:27
68' 0:0 1.850 0.5 1.950 04/04 01:26
68' 0:0 1.825 0.5 1.975 04/04 01:26
68' 0:0 1.875 0.5 1.925 04/04 01:26
67' 0:0 1.850 0.5 1.950 04/04 01:25
67' 0:0 1.825 0.5 1.975 04/04 01:25
66' 0:0 1.775 0.5 2.025 04/04 01:24
66' 0:0 1.800 0.5 2.000 04/04 01:24
65' 0:0 1.775 0.5 2.025 04/04 01:24
65' 0:0 1.825 0.5 1.975 04/04 01:23
65' 0:0 1.800 0.5 2.000 04/04 01:23
64' 0:0 - - - 04/04 01:23
64' 0:0 1.750 0.5 2.050 04/04 01:22
64' 0:0 - - - 04/04 01:22
63' 0:0 2.000 0.75 1.700 04/04 01:22
63' 0:0 1.750 0.5 2.050 04/04 01:21
63' 0:0 1.700 0.5 2.000 04/04 01:21
63' 0:0 2.000 0.75 1.700 04/04 01:21
63' 0:0 1.700 0.5 2.000 04/04 01:21
62' 0:0 2.050 0.75 1.750 04/04 01:20
62' 0:0 - - - 04/04 01:20
62' 0:0 2.050 0.75 1.750 04/04 01:20
62' 0:0 2.025 0.75 1.775 04/04 01:20
61' 0:0 2.000 0.75 1.800 04/04 01:19
61' 0:0 2.025 0.75 1.775 04/04 01:19
61' 0:0 2.000 0.75 1.800 04/04 01:19
60' 0:0 1.975 0.75 1.825 04/04 01:18
59' 0:0 1.950 0.75 1.850 04/04 01:17
59' 0:0 1.900 0.75 1.900 04/04 01:17
59' 0:0 1.925 0.75 1.875 04/04 01:17
58' 0:0 1.900 0.75 1.900 04/04 01:16
58' 0:0 1.875 0.75 1.925 04/04 01:16
57' 0:0 1.850 0.75 1.950 04/04 01:15
57' 0:0 1.825 0.75 1.975 04/04 01:15
56' 0:0 1.775 0.75 2.025 04/04 01:14
56' 0:0 1.800 0.75 2.000 04/04 01:14
55' 0:0 1.775 0.75 2.025 04/04 01:13
54' 0:0 1.750 0.75 2.050 04/04 01:12
54' 0:0 1.725 0.75 2.075 04/04 01:12
54' 0:0 1.750 0.75 2.050 04/04 01:12
53' 0:0 1.725 0.75 2.075 04/04 01:11
53' 0:0 1.700 0.75 2.100 04/04 01:11
53' 0:0 1.725 0.75 2.075 04/04 01:11
52' 0:0 2.050 1.0 1.675 04/04 01:10
52' 0:0 1.700 0.75 2.100 04/04 01:10
52' 0:0 1.675 0.75 2.050 04/04 01:10
52' 0:0 2.100 1.0 1.700 04/04 01:10
52' 0:0 2.050 1.0 1.675 04/04 01:10
52' 0:0 2.050 1.0 1.750 04/04 01:10
51' 0:0 1.675 0.75 2.050 04/04 01:10
51' 0:0 2.100 1.0 1.700 04/04 01:09
51' 0:0 2.050 1.0 1.750 04/04 01:09
50' 0:0 2.025 1.0 1.775 04/04 01:09
50' 0:0 2.050 1.0 1.750 04/04 01:08
49' 0:0 2.025 1.0 1.775 04/04 01:08
49' 0:0 2.000 1.0 1.800 04/04 01:07
49' 0:0 2.025 1.0 1.775 04/04 01:07
48' 0:0 2.000 1.0 1.800 04/04 01:07
48' 0:0 1.975 1.0 1.825 04/04 01:06
48' 0:0 1.950 1.0 1.850 04/04 01:06
48' 0:0 1.975 1.0 1.825 04/04 01:06
47' 0:0 1.950 1.0 1.850 04/04 01:05
47' 0:0 1.900 1.0 1.900 04/04 01:05
47' 0:0 1.925 1.0 1.875 04/04 01:05
46' 0:0 1.900 1.0 1.900 04/04 01:04
46' 0:0 1.875 1.0 1.925 04/04 01:04
46' 0:0 1.825 1.0 1.975 04/04 01:04
46' 0:0 1.850 1.0 1.950 04/04 01:04
45' 0:0 1.825 1.0 1.975 04/04 01:03
45' 0:0 1.850 1.0 1.950 04/04 01:03
45' 0:0 1.825 1.0 1.975 04/04 00:44
45' 0:0 1.800 1.0 2.000 04/04 00:43
44' 0:0 1.750 1.0 2.050 04/04 00:42
43' 0:0 1.725 1.0 2.075 04/04 00:42
43' 0:0 2.050 1.25 1.675 04/04 00:42
43' 0:0 - - - 04/04 00:41
43' 0:0 2.050 1.25 1.675 04/04 00:41
42' 0:0 2.075 1.25 1.725 04/04 00:41
42' 0:0 1.675 1.0 2.050 04/04 00:41
42' 0:0 2.075 1.25 1.725 04/04 00:40
42' 0:0 - - - 04/04 00:40
41' 0:0 2.075 1.25 1.725 04/04 00:39
40' 0:0 - - - 04/04 00:38
39' 0:0 2.025 1.25 1.775 04/04 00:38
38' 0:0 2.000 1.25 1.800 04/04 00:37
37' 0:0 1.975 1.25 1.825 04/04 00:36
36' 0:0 1.950 1.25 1.850 04/04 00:35
36' 0:0 1.875 1.25 1.925 04/04 00:35
36' 0:0 1.900 1.25 1.900 04/04 00:35
36' 0:0 1.875 1.25 1.925 04/04 00:34
35' 0:0 1.850 1.25 1.950 04/04 00:34
35' 0:0 1.900 1.25 1.900 04/04 00:33
35' 0:0 1.875 1.25 1.925 04/04 00:33
34' 0:0 1.850 1.25 1.950 04/04 00:33
34' 0:0 1.825 1.25 1.975 04/04 00:32
34' 0:0 1.850 1.25 1.950 04/04 00:32
33' 0:0 1.825 1.25 1.975 04/04 00:31
32' 0:0 1.800 1.25 2.000 04/04 00:31
32' 0:0 1.775 1.25 2.025 04/04 00:30
32' 0:0 1.800 1.25 2.000 04/04 00:30
31' 0:0 1.775 1.25 2.025 04/04 00:29
31' 0:0 1.975 1.5 1.725 04/04 00:29
31' 0:0 1.725 1.25 1.975 04/04 00:29
30' 0:0 2.050 1.5 1.750 04/04 00:29
30' 0:0 1.975 1.5 1.725 04/04 00:28
30' 0:0 2.050 1.5 1.750 04/04 00:28
29' 0:0 1.725 1.25 1.975 04/04 00:28
29' 0:0 2.025 1.5 1.775 04/04 00:27
28' 0:0 2.000 1.5 1.800 04/04 00:26
27' 0:0 1.975 1.5 1.825 04/04 00:26
27' 0:0 - - - 04/04 00:25
26' 0:0 1.975 1.5 1.825 04/04 00:24
25' 0:0 1.950 1.5 1.850 04/04 00:24
25' 0:0 1.925 1.5 1.875 04/04 00:23
24' 0:0 1.900 1.5 1.900 04/04 00:22
24' 0:0 1.925 1.5 1.875 04/04 00:22
23' 0:0 1.900 1.5 1.900 04/04 00:21
22' 0:0 1.875 1.5 1.925 04/04 00:20
21' 0:0 1.850 1.5 1.950 04/04 00:20
21' 0:0 1.825 1.5 1.975 04/04 00:19
21' 0:0 1.850 1.5 1.950 04/04 00:19
19' 0:0 1.825 1.5 1.975 04/04 00:18
18' 0:0 1.800 1.5 2.000 04/04 00:17
18' 0:0 - - - 04/04 00:16
17' 0:0 1.775 1.5 2.025 04/04 00:16
17' 0:0 1.950 1.75 1.750 04/04 00:15
16' 0:0 1.750 1.5 1.950 04/04 00:14
16' 0:0 1.725 1.5 1.975 04/04 00:14
14' 0:0 2.000 1.75 1.800 04/04 00:13
13' 0:0 1.975 1.75 1.825 04/04 00:11
12' 0:0 1.950 1.75 1.850 04/04 00:10
11' 0:0 1.925 1.75 1.875 04/04 00:10
10' 0:0 1.900 1.75 1.900 04/04 00:08
10' 0:0 1.875 1.75 1.925 04/04 00:08
5' 0:0 - - - 04/04 00:03
5' 0:0 1.750 1.75 2.050 04/04 00:03
4' 0:0 - - - 04/04 00:02
4' 0:0 1.775 1.75 2.025 04/04 00:02
4' 0:0 1.750 1.75 2.050 04/04 00:02
3' 0:0 1.725 1.75 1.975 04/04 00:02
3' 0:0 1.975 2.0 1.725 04/04 00:01
2' 0:0 1.725 1.75 1.975 04/04 00:00
1' 0:0 2.025 2.0 1.775 04/03 23:59
- 0:0 2.000 2.0 1.800 04/02 17:18
score score Over Corners Under Time
No Data

No Data