Spennymoor Town
England National League North England National League North

2019/09/07 22:00

scores HT 1:0
2
FT
:
2

I: -0.25/2.75/10

L: 0.0/3.0/10

HT scores FT
4:0 4:2
Kings Lynn Town
yellow 0
red 0

Attacks

155

206

Dangerous Attacks

126

139

Possession

39%

61%

9
On Target
5
8
Off Target
4
red 0
yellow 4

Handicap

Company L/I Home Handicap Away Time
bet365 Live 0.72 0.0 1.08 09/07 18:55
Initial 0.75 +0.5 1.05 09/05 16:03
12bet Live - - - -
Initial 09/04 13:38
Crown Live 0.80 0.0 1.04 09/07 18:55
Initial 0.85 +0.5 0.97 09/05 15:47
Macauslot Live - - - -
Initial - - - -
Easybets Live 0.81 0.0 1.05 09/07 17:54
Initial 1.03 0.0 0.82 09/06 15:54
10bet Live 0.75 0.0 1.09 09/07 18:55
Initial 0.81 0.0,+0.5 0.98 09/04 23:56
v1bet Live 1.09 0.0,-0.5 0.81 09/07 18:58
Initial 1.07 0.0,+0.5 0.83 09/04 20:35
Mansion88 Live 0.73 0.0 1.12 09/07 18:13
Initial 0.84 0.0,+0.5 1.00 09/05 20:20
William Hill Live - - - -
Initial 09/05 16:42
Sbobet Live 0.74 0.0 1.11 09/07 16:58
Initial 0.85 0.0,+0.5 0.99 09/05 20:10
wewbet Live 0.82 0.0 1.05 09/07 18:55
Initial 0.82 +0.5 1.03 09/05 15:53
Ladbrokes Live - - - -
Initial 09/05 15:49
18bet Live - - - -
Initial - - - -

Goals

Company L/I Over Goals Under Time
bet365 Live 0.75 2.5/3 1.05 09/07 10:51
Initial 0.80 2.5/3 1.00 09/05 16:03
12bet Live - - - -
Initial 09/04 13:38
Crown Live 0.96 3 0.86 09/07 18:54
Initial 0.81 2.5/3 0.99 09/05 15:47
Macauslot Live - - - -
Initial - - - -
Easybets Live 0.83 2.5/3 1.02 09/07 15:15
Initial 0.83 2.5/3 1.02 09/06 15:54
10bet Live 0.98 3 0.81 09/07 18:55
Initial 0.76 2.5/3 1.00 09/04 23:56
v1bet Live 0.83 2.5/3 1.05 09/05 19:52
Initial 0.91 2.5/3 0.95 09/04 20:35
Mansion88 Live 0.73 2.5/3 1.10 09/05 19:31
Initial 0.79 2.5/3 1.03 09/05 20:20
William Hill Live - - - -
Initial 09/05 16:42
Sbobet Live 0.80 2.5/3 1.02 09/05 19:52
Initial 0.80 2.5/3 1.02 09/05 20:10
wewbet Live 0.98 3 0.87 09/07 18:55
Initial 0.83 2.5/3 1.00 09/05 15:53
Ladbrokes Live 0.57 2.5 1.25 09/07 11:00
Initial 0.60 2.5 1.20 09/05 15:49
18bet Live - - - -
Initial - - - -

1X2

Company L/I H-Win Draw A-Win Time
bet365 Live 2.15 3.40 2.90 09/07 18:16
Initial 3.25 3.60 1.95 09/05 16:03
12bet Live 2.96 3.56 1.99 09/04 20:18
Initial 2.96 3.56 1.99 09/04 13:38
Crown Live 2.26 3.70 2.57 09/07 18:54
Initial 3.05 3.55 1.96 09/05 15:47
Macauslot Live - - - -
Initial - - - -
Easybets Live 2.26 3.30 2.45 09/07 18:57
Initial 2.60 3.30 2.31 09/06 15:54
10bet Live 2.25 3.60 2.70 09/07 18:55
Initial 3.10 3.60 2.00 09/04 23:56
v1bet Live 2.40 3.40 2.80 09/07 18:58
Initial 3.12 3.60 1.95 09/04 20:35
Mansion88 Live 2.24 3.20 2.76 09/07 18:13
Initial 2.62 3.20 2.35 09/05 20:20
William Hill Live 2.30 3.60 2.70 09/07 19:05
Initial 3.00 3.60 2.15 09/05 16:42
Sbobet Live 2.20 3.30 2.75 09/07 16:58
Initial 2.61 3.05 2.44 09/05 20:10
wewbet Live 2.26 3.70 2.57 09/07 18:55
Initial 2.93 3.55 2.02 09/05 15:53
Ladbrokes Live 2.30 3.30 2.62 09/07 18:59
Initial 3.25 3.40 1.95 09/05 15:49
18bet Live - - - -
Initial - - - -