













Attacks
139
115
Dangerous Attacks
78
68
Possession
50%
50%
2
On Target
4
3
Off Target
7


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 1.03 | 0.0,-0.5 | 0.83 | 03/17 23:06 |
Initial | 1.03 | 0.0,-0.5 | 0.83 | 03/17 23:06 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.03 | 0.0,-0.5 | 0.85 | 03/17 02:22 |
Initial | 1.03 | 0.0,-0.5 | 0.85 | 03/17 02:22 | |
Macauslot | Live | 1.00 | 0.0,-0.5 | 0.80 | 03/18 11:05 |
Initial | 0.99 | 0.0,-0.5 | 0.81 | 03/17 17:52 | |
Easybets | Live | 1.06 | 0.0,-0.5 | 0.82 | 03/21 23:37 |
Initial | 1.03 | 0.0,-0.5 | 0.85 | 03/18 10:14 | |
10bet | Live | - | - | - | - |
Initial | 03/16 15:53 | ||||
v1bet | Live | 0.99 | 0.0,-0.5 | 0.81 | 03/21 23:23 |
Initial | 1.00 | 0.0,-0.5 | 0.80 | 03/17 06:34 | |
Mansion88 | Live | 0.98 | 0.0,-0.5 | 0.88 | 03/21 15:34 |
Initial | 1.03 | 0.0,-0.5 | 0.83 | 03/18 08:02 | |
William Hill | Live | 0.99 | 0.0,-0.5 | 0.78 | 03/17 22:47 |
Initial | 1.02 | 0.0,-0.5 | 0.79 | 03/16 19:43 | |
Sbobet | Live | 1.03 | 0.0,-0.5 | 0.87 | 03/18 11:24 |
Initial | 1.11 | 0.0,-0.5 | 0.80 | 03/16 17:36 | |
wewbet | Live | 1.04 | 0.0,-0.5 | 0.86 | 03/21 15:34 |
Initial | 1.02 | 0.0,-0.5 | 0.84 | 03/19 05:18 | |
Ladbrokes | Live | - | - | - | - |
Initial | 03/18 15:31 | ||||
18bet | Live | 0.98 | 0.0,-0.5 | 0.81 | 03/21 12:44 |
Initial | 0.99 | 0.0,-0.5 | 0.78 | 03/16 15:51 | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | 2/2.5 | 0.90 | 03/18 02:40 |
Initial | 0.93 | 2/2.5 | 0.93 | 03/17 23:06 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.99 | 2/2.5 | 0.88 | 03/18 02:13 |
Initial | 0.93 | 2/2.5 | 0.93 | 03/17 02:22 | |
Macauslot | Live | 0.85 | 2/2.5 | 0.85 | 03/17 17:52 |
Initial | 0.85 | 2/2.5 | 0.85 | 03/17 17:52 | |
Easybets | Live | 0.99 | 2/2.5 | 0.84 | 03/21 19:27 |
Initial | 0.99 | 2/2.5 | 0.88 | 03/18 10:14 | |
10bet | Live | 0.90 | 2/2.5 | 0.80 | 03/20 15:31 |
Initial | 0.85 | 2/2.5 | 0.82 | 03/16 15:53 | |
v1bet | Live | 0.95 | 2/2.5 | 0.84 | 03/21 19:27 |
Initial | 0.91 | 2/2.5 | 0.88 | 03/17 06:34 | |
Mansion88 | Live | 0.99 | 2/2.5 | 0.85 | 03/21 16:04 |
Initial | 0.93 | 2/2.5 | 0.91 | 03/18 08:02 | |
William Hill | Live | 1.20 | 2.5 | 0.62 | 03/16 18:53 |
Initial | 1.20 | 2.5 | 0.62 | 03/16 19:43 | |
Sbobet | Live | 0.98 | 2/2.5 | 0.90 | 03/21 19:05 |
Initial | 1.00 | 2/2.5 | 0.88 | 03/16 17:36 | |
wewbet | Live | 1.03 | 2/2.5 | 0.85 | 03/21 19:03 |
Initial | 0.98 | 2/2.5 | 0.86 | 03/19 05:18 | |
Ladbrokes | Live | 1.15 | 2.5 | 0.65 | 03/18 15:31 |
Initial | 1.15 | 2.5 | 0.65 | 03/18 15:31 | |
18bet | Live | 0.95 | 2/2.5 | 0.84 | 03/21 16:16 |
Initial | 0.89 | 2/2.5 | 0.87 | 03/16 15:51 | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.30 | 3.20 | 3.10 | 03/17 23:06 |
Initial | 2.30 | 3.20 | 3.10 | 03/17 23:06 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 2.29 | 3.30 | 2.92 | 03/18 02:13 |
Initial | 2.29 | 3.35 | 2.92 | 03/17 02:22 | |
Macauslot | Live | 2.22 | 3.25 | 2.83 | 03/17 17:52 |
Initial | 2.22 | 3.25 | 2.83 | 03/17 17:52 | |
Easybets | Live | 2.35 | 3.20 | 3.00 | 03/21 23:38 |
Initial | 2.29 | 3.30 | 2.90 | 03/18 10:14 | |
10bet | Live | 2.33 | 3.20 | 3.05 | 03/21 15:37 |
Initial | 2.29 | 3.05 | 3.05 | 03/16 15:53 | |
v1bet | Live | 2.30 | 3.13 | 3.10 | 03/20 16:21 |
Initial | 2.30 | 3.20 | 3.10 | 03/17 06:34 | |
Mansion88 | Live | 2.17 | 3.15 | 2.94 | 03/21 16:04 |
Initial | 2.19 | 3.15 | 2.82 | 03/18 08:02 | |
William Hill | Live | 2.30 | 3.25 | 3.10 | 03/16 19:46 |
Initial | 2.30 | 3.20 | 3.10 | 03/16 19:43 | |
Sbobet | Live | 2.30 | 3.04 | 2.96 | 03/21 19:05 |
Initial | 2.36 | 3.07 | 2.84 | 03/16 17:36 | |
wewbet | Live | 2.33 | 3.31 | 3.09 | 03/21 19:03 |
Initial | 2.29 | 3.36 | 3.12 | 03/19 05:18 | |
Ladbrokes | Live | 2.25 | 3.10 | 2.80 | 03/18 15:31 |
Initial | 2.25 | 3.10 | 2.80 | 03/18 15:31 | |
18bet | Live | 2.30 | 3.15 | 3.10 | 03/21 19:58 |
Initial | 2.30 | 3.10 | 3.05 | 03/16 15:51 | |